<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INVESTINGin.org&#187; Investing in Alternative Assets</title>
	<atom:link href="http://www.investingin.org/buysell/category/investment-basics/investing-in-alternative-assets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingin.org</link>
	<description>Investment Research - Tips, Tricks and Resources</description>
	<lastBuildDate>Wed, 21 Oct 2009 15:08:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investing in Options Market</title>
		<link>http://www.investingin.org/buysell/investing-in-options-market/</link>
		<comments>http://www.investingin.org/buysell/investing-in-options-market/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 11:05:29 +0000</pubDate>
		<dc:creator>Michael Denaro</dc:creator>
				<category><![CDATA[Investing in Alternative Assets]]></category>
		<category><![CDATA[Investing in Options Market]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[option trading]]></category>

		<guid isPermaLink="false">http://www.investingin.org/?p=62</guid>
		<description><![CDATA[
Definition of Option Instruments
Option – a  financial instrument that conveys the right, but not the obligation,  to engage in a future transaction on some underlying security, or in  a futures contract.
Traders use options  to speculate, which is a relatively risky practice, while hedgers use  options to reduce the risk of [...]
]]></description>
		<wfw:commentRss>http://www.investingin.org/buysell/investing-in-options-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Futures Market</title>
		<link>http://www.investingin.org/buysell/investing-in-futures-market/</link>
		<comments>http://www.investingin.org/buysell/investing-in-futures-market/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 10:57:00 +0000</pubDate>
		<dc:creator>Michael Denaro</dc:creator>
				<category><![CDATA[Investing in Alternative Assets]]></category>
		<category><![CDATA[Investing in Futures Market]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[investing in derivatives]]></category>

		<guid isPermaLink="false">http://www.investingin.org/?p=55</guid>
		<description><![CDATA[
Definition of Futures Instruments and Market
Futures –  a financial contract obligating the buyer to purchase an asset (or the  seller to sell an asset) at a predetermined future date and price.
Futures contracts detail  the quality and quantity of the underlying asset; they are standardized  to facilitate trading on a futures exchange. [...]
]]></description>
		<wfw:commentRss>http://www.investingin.org/buysell/investing-in-futures-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Derivative Instruments</title>
		<link>http://www.investingin.org/buysell/investing-in-derivative-instruments/</link>
		<comments>http://www.investingin.org/buysell/investing-in-derivative-instruments/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:16:24 +0000</pubDate>
		<dc:creator>Michael Denaro</dc:creator>
				<category><![CDATA[Investing in Alternative Assets]]></category>
		<category><![CDATA[investing in derivatives]]></category>

		<guid isPermaLink="false">http://www.investingin.org/?p=18</guid>
		<description><![CDATA[
Definition of Derivatives
Derivative – a security whose price is derived from one or more underlying assets.
The derivative security is a contract between two or more parties. Its value is determined by fluctuations in the underlying asset. The most common underlying assets include stocks, bonds, commodities, currencies, interest rates and market indexes.
Most derivatives are characterized by [...]
]]></description>
		<wfw:commentRss>http://www.investingin.org/buysell/investing-in-derivative-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Alternative Assets</title>
		<link>http://www.investingin.org/buysell/investing-in-alternative-assets/</link>
		<comments>http://www.investingin.org/buysell/investing-in-alternative-assets/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:06:10 +0000</pubDate>
		<dc:creator>Michael Denaro</dc:creator>
				<category><![CDATA[Investing in Alternative Assets]]></category>
		<category><![CDATA[alternative investments]]></category>

		<guid isPermaLink="false">http://www.investingin.org/?p=15</guid>
		<description><![CDATA[
Definition of Alternative Investments
An alternative investment is regarded as an investment product other than traditional investments such as stocks, bonds, and money markets.
Alternative investments include commodities, financial derivatives, hedge strategies (or absolute return strategies), real estate, private equity, venture capital and other assets. Alternative investments are often defined as “alternatives to conventional investments that are [...]
]]></description>
		<wfw:commentRss>http://www.investingin.org/buysell/investing-in-alternative-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
