Egypt – Investing in Stock Market
The Egyptian Exchange (www.egyptse.com)
- Goal – operate a quality market through enhancing regulation & market infra-structure.
- Geographical Focus – Egypt, Middle East & Africa.
- Business Focus – on core market operations such as trading, information services & market systems.
- Strategies Used – embracing a strong customer orientation, offering timely services to issuers & members, ensuring investor protection, promoting the confidence and understanding of investors of its operations.
- Main Pillars – Efficiency , Fairness, Liquidity & Transparency.
Largest Companies on Egypt Stock Market
| Company name
Egyptian for Developing Building Materials |
Reuters Code
EDBM.CA |
ISIN Code
EGS23141C012 |
| Egyptian International Pharmaceuticals (EIPICO) | PHAR.CA | EGS38081C013 |
| Egyptian Media Production City | MPRC.CA | EGS78021C010 |
| Egyptian Saudi Finance Bank | SAUD.CA | EGS60101C010 |
| El Ezz Porcelain (Gemma) | ECAP.CA | EGS3C071C015 |
| El Nasr For Manufacturing Agricultural Crops | ELNA.CA | EGS300L1C011 |
| El Nasr Transformers (El Maco) | NASR.CA | EGS3G191C017 |
| El Shams Housing & Urbanization | ELSH.CA | EGS65091C018 |
| Engineering Industries (ICON) | ENGC.CA | EGS3F021C017 |
| Export Development Bank of Egypt (EDBE) | EXPA.CA | EGS60241C014 |
| Extracted Oils | ZEOT.CA | EGS38251C012 |
| Faisal Islamic Bank of Egypt – In EGP | FAIT.CA | EGS60321C014 |
| Faisal Islamic Bank of Egypt – In US Dollars | FAITA.CA | EGS60322C012 |
| GB AUTO | AUTO.CA | EGS673T1C012 |
| General Silos & Storage | GSSC.CA | EGS30441C017 |
| Gharbia Islamic Housing Development | GIHD.CA | EGS65461C013 |
| Giza General Contracting | GGCC.CA | EGS21541C015 |
| Glaxo Smith Kline | BIOC.CA | EGS38171C012 |
| Gulf Canadian Real Estate Investment Co. | CCRS.CA | EGS651B1C018 |
| Housing & Development Bank | HDBK.CA | EGS60301C016 |
| Lecico Egypt | LCSW.CA | EGS3C161C014 |
| Mansourah Poultry | MPCO.CA | EGS02091C014 |
| Mena Touristic & Real Estate Investment | MENA.CA | EGS65441C015 |
| Middle & West Delta Flour Mills | WCDF.CA | EGS30421C019 |
| Middle Egypt Flour Mills | CEFM.CA | EGS30401C011 |
| Misr Beni Suef Cement | MBSC.CA | EGS3C371C019 |
| Misr Chemical Industries | MICH.CA | EGS38211C016 |
| Misr Oils & Soap | MOSC.CA | EGS38421C011 |
| Nasr Company for Civil Works | NCCW.CA | EGS23111C015 |
| National Development Bank | DEVE.CA | EGS60111C019 |
| National Glass & Crystal Co. | GLAS.CA | EGS3C031C019 |
| National Societe Generale Bank (NSGB) | NSGB.CA | EGS60081C014 |
| Natural Gas & Mining Project (Egypt Gas) | EGAS.CA | EGS39011C019 |
| Nile Matches | NMPH.CA | EGS67291C012 |
| North Cairo Mills | MILS.CA | EGS30361C017 |
| Northern Upper Egypt Development & Agricultural Production | NEDA.CA | EGS52041C018 |
| Oriental Weavers | ORWE.CA | EGS33041C012 |
| Paint & Chemicals Industries (Pachin) | PACH.CA | EGS38311C014 |
| Pyramisa Hotels | PHTV.CA | EGS70331C011 |
| Raya Holding For Technology And Communications | RAYA.CA | EGS690C1C010 |
| Rowad Tourism (Al Rowad) | ROTO.CA | EGS70281C018 |
| Rubex Plastics | RUBX.CA | EGS3A221C018 |
| Samad Misr -EGYFERT | SMFR.CA | EGS51191C012 |
| Sinai Cement | SCEM.CA | EGS3C401C014 |
| Sues Canal Company For Technology Settling | SCTS.CA | EGS740C1C010 |
| Suez Canal Bank | CANA.CA | EGS60231C015 |
| Suez Cement | SUCE.CA | EGS3C181C012 |
| United Housing & Development | UNIT.CA | EGS65061C011 |
| Upper Egypt Contracting | UEGC.CA | EGS21531C016 |
| Upper Egypt Flour Mills | UEFM.CA | EGS30451C016 |
Source: http://www.egyptse.com/













