<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INVESTINGin.org</title>
	<atom:link href="http://www.investingin.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingin.org</link>
	<description>Investment Research - Tips, Tricks and Resources</description>
	<lastBuildDate>Wed, 21 Oct 2009 15:08:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ask the Expert</title>
		<link>http://www.investingin.org/buysell/ask-the-expert/</link>
		<comments>http://www.investingin.org/buysell/ask-the-expert/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:05:57 +0000</pubDate>
		<dc:creator>Michael Denaro</dc:creator>
				<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Gold Price Forecast]]></category>

		<guid isPermaLink="false">http://www.investingin.org/?p=360</guid>
		<description><![CDATA[
New question: Is it right time to enter online gold trading and start buying position?
]]></description>
		<wfw:commentRss>http://www.investingin.org/buysell/ask-the-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Price Forecast Chart 2009-2012+</title>
		<link>http://www.investingin.org/buysell/oil-price-forecast-chart-2009-2010-2011-2012-long-term/</link>
		<comments>http://www.investingin.org/buysell/oil-price-forecast-chart-2009-2010-2011-2012-long-term/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 07:14:58 +0000</pubDate>
		<dc:creator>Michael Denaro</dc:creator>
				<category><![CDATA[Oil Price Forecast]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Bernstein]]></category>
		<category><![CDATA[Commerzbank]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[investing in oil]]></category>
		<category><![CDATA[J.P. Morgan]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[oil price chart]]></category>
		<category><![CDATA[oil price forecast 2009]]></category>
		<category><![CDATA[oil price forecast 2010]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.investingin.org/?p=144</guid>
		<description><![CDATA[
Crude Oil Price Forecast Charts - 2009, 2010, 2011, 2012, long term - from multiple commodity analysts. Crude Oil price factors and source included, where available.
<strong>Last update: Deutsche Bank - oil price forecast 2010</strong>
]]></description>
		<wfw:commentRss>http://www.investingin.org/buysell/oil-price-forecast-chart-2009-2010-2011-2012-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Forecast Chart 2009-2012+</title>
		<link>http://www.investingin.org/buysell/gold-price-forecast-chart-2009-2010-2011-2012-long-term/</link>
		<comments>http://www.investingin.org/buysell/gold-price-forecast-chart-2009-2010-2011-2012-long-term/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 07:00:12 +0000</pubDate>
		<dc:creator>Michael Denaro</dc:creator>
				<category><![CDATA[Gold Price Forecast]]></category>
		<category><![CDATA[Davenport]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[gold price chart]]></category>
		<category><![CDATA[gold price forecast 2009]]></category>
		<category><![CDATA[gold price forecast 2010]]></category>
		<category><![CDATA[gold price forecast 2011]]></category>
		<category><![CDATA[gold price forecast 2012]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Research Oracle]]></category>

		<guid isPermaLink="false">http://www.investingin.org/?p=116</guid>
		<description><![CDATA[
Gold Price Forecast Charts - 2009, 2010, 2011, 2012, long term - from multiple commodity analysts. Gold price factors and source included, where available.
<strong>Last update: Deutsche Bank forecast for 2010, 2011, 2012</strong>
]]></description>
		<wfw:commentRss>http://www.investingin.org/buysell/gold-price-forecast-chart-2009-2010-2011-2012-long-term/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where to Buy Gold Futures, Options, Coins, Bars, Bullion</title>
		<link>http://www.investingin.org/buysell/buy-gold-futures-options-coins-bars-bullion/</link>
		<comments>http://www.investingin.org/buysell/buy-gold-futures-options-coins-bars-bullion/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 08:30:43 +0000</pubDate>
		<dc:creator>Michael Denaro</dc:creator>
				<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[gold bars]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold options]]></category>
		<category><![CDATA[investing in gold]]></category>

		<guid isPermaLink="false">http://www.investingin.org/?p=275</guid>
		<description><![CDATA[
[...]
]]></description>
		<wfw:commentRss>http://www.investingin.org/buysell/buy-gold-futures-options-coins-bars-bullion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Rica – Doing Business and Investment</title>
		<link>http://www.investingin.org/buysell/costa-rica-%e2%80%93-doing-business-and-investment/</link>
		<comments>http://www.investingin.org/buysell/costa-rica-%e2%80%93-doing-business-and-investment/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 11:03:03 +0000</pubDate>
		<dc:creator>Michael Denaro</dc:creator>
				<category><![CDATA[International Investments]]></category>
		<category><![CDATA[buy land in Costa Rica]]></category>
		<category><![CDATA[buy land in Latin America]]></category>
		<category><![CDATA[doing business in Costa Rica]]></category>
		<category><![CDATA[doing business in Latin America]]></category>
		<category><![CDATA[investing in Costa Rica]]></category>
		<category><![CDATA[investing in Latin America]]></category>

		<guid isPermaLink="false">http://www.investingin.org/?p=327</guid>
		<description><![CDATA[
Top reasons for investing in Costa Rica. Land investment opportunities in Costa Rica.
]]></description>
		<wfw:commentRss>http://www.investingin.org/buysell/costa-rica-%e2%80%93-doing-business-and-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Options Market</title>
		<link>http://www.investingin.org/buysell/investing-in-options-market/</link>
		<comments>http://www.investingin.org/buysell/investing-in-options-market/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 11:05:29 +0000</pubDate>
		<dc:creator>Michael Denaro</dc:creator>
				<category><![CDATA[Investing in Alternative Assets]]></category>
		<category><![CDATA[Investing in Options Market]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[option trading]]></category>

		<guid isPermaLink="false">http://www.investingin.org/?p=62</guid>
		<description><![CDATA[
Definition of Option Instruments
Option – a  financial instrument that conveys the right, but not the obligation,  to engage in a future transaction on some underlying security, or in  a futures contract.
Traders use options  to speculate, which is a relatively risky practice, while hedgers use  options to reduce the risk of [...]
]]></description>
		<wfw:commentRss>http://www.investingin.org/buysell/investing-in-options-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Futures Market</title>
		<link>http://www.investingin.org/buysell/investing-in-futures-market/</link>
		<comments>http://www.investingin.org/buysell/investing-in-futures-market/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 10:57:00 +0000</pubDate>
		<dc:creator>Michael Denaro</dc:creator>
				<category><![CDATA[Investing in Alternative Assets]]></category>
		<category><![CDATA[Investing in Futures Market]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[investing in derivatives]]></category>

		<guid isPermaLink="false">http://www.investingin.org/?p=55</guid>
		<description><![CDATA[
Definition of Futures Instruments and Market
Futures –  a financial contract obligating the buyer to purchase an asset (or the  seller to sell an asset) at a predetermined future date and price.
Futures contracts detail  the quality and quantity of the underlying asset; they are standardized  to facilitate trading on a futures exchange. [...]
]]></description>
		<wfw:commentRss>http://www.investingin.org/buysell/investing-in-futures-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt &#8211; Investing in Stock Market</title>
		<link>http://www.investingin.org/buysell/investing-in-egypt-stock-market/</link>
		<comments>http://www.investingin.org/buysell/investing-in-egypt-stock-market/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 10:32:17 +0000</pubDate>
		<dc:creator>Michael Denaro</dc:creator>
				<category><![CDATA[International Investments]]></category>
		<category><![CDATA[Investing in Stock Market]]></category>
		<category><![CDATA[investing in egypt]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.investingin.org/?p=46</guid>
		<description><![CDATA[
The Egyptian Exchange (www.egyptse.com)

Goal &#8211; operate a quality market through enhancing  											regulation &#38; market infra-structure.
Geographical Focus &#8211; Egypt, Middle East &#38; Africa.
Business Focus &#8211; on core market operations such  											as trading, information services &#38; market systems.
Strategies Used &#8211; embracing a strong customer orientation,  											offering timely services to issuers &#38; members, ensuring  [...]
]]></description>
		<wfw:commentRss>http://www.investingin.org/buysell/investing-in-egypt-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt &#8211; Doing Business and Investment</title>
		<link>http://www.investingin.org/buysell/egypt-doing-business-and-investment-in-egypt/</link>
		<comments>http://www.investingin.org/buysell/egypt-doing-business-and-investment-in-egypt/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 09:04:21 +0000</pubDate>
		<dc:creator>Michael Denaro</dc:creator>
				<category><![CDATA[International Investments]]></category>
		<category><![CDATA[doing business in eqypt]]></category>
		<category><![CDATA[investing in egypt]]></category>

		<guid isPermaLink="false">http://www.investingin.org/?p=34</guid>
		<description><![CDATA[
Egypt &#8211; country profile
Egypt &#8211; Arab Republic of Egypt is a North Africa country covering an area of 1 million square kilometers, bordered by the Mediterranean Sea (north), the Gaza Strip and Israel (northeast), the Red Sea (east), Sudan (south) and Libya (west). One of the most populous countries in Africa and the Middle East, [...]
]]></description>
		<wfw:commentRss>http://www.investingin.org/buysell/egypt-doing-business-and-investment-in-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Derivative Instruments</title>
		<link>http://www.investingin.org/buysell/investing-in-derivative-instruments/</link>
		<comments>http://www.investingin.org/buysell/investing-in-derivative-instruments/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:16:24 +0000</pubDate>
		<dc:creator>Michael Denaro</dc:creator>
				<category><![CDATA[Investing in Alternative Assets]]></category>
		<category><![CDATA[investing in derivatives]]></category>

		<guid isPermaLink="false">http://www.investingin.org/?p=18</guid>
		<description><![CDATA[
Definition of Derivatives
Derivative – a security whose price is derived from one or more underlying assets.
The derivative security is a contract between two or more parties. Its value is determined by fluctuations in the underlying asset. The most common underlying assets include stocks, bonds, commodities, currencies, interest rates and market indexes.
Most derivatives are characterized by [...]
]]></description>
		<wfw:commentRss>http://www.investingin.org/buysell/investing-in-derivative-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
